- Home
- Standard 12
- Biology
4.Principles of Inheritance and Variation
medium
How many pairs of contrasting characters in pea plants were studied by Mendel in his experiments?
A
Eight
B
Seven
C
Five
D
Six
(NEET-2015)
Solution
(b): Mendel considered the following characters of pea in his experiments :
Character | Dominant | Recessive | |
$1$ | Seed shape | Round $(R)$ | Wrinkled $(r)$ |
$2$ | Seed cotyledon colour | Yellow $(Y)$ | Green $(y)$ |
$3$ | Flower colour | Violet $(V)$ | White $(v)$ |
$4$ | Pod shape | Inflated $(I)$ | Constricted $(i)$ |
$5$ | Pod colour | Green $(G)$ | Yellow $(g)$ |
$6$ | Flower position | Axial $(A)$ | Terminal $(a)$ |
$7$ | Stem height | Tall $(T)$ | Dwarf $(t)$ |
Standard 12
Biology