- Home
- Standard 9
- Science
Similar Questions
The following table show os the positon of three persons between $8.00\, am$ to $8.20\, am$.
Time | Position (in $km$) | ||
Person $A$ | Person $B$ | Person $C$ | |
$8.00 \,am$ | $0$ | $0$ | $0$ |
$8.05 \,am$ | $4$ | $5$ | $10$ |
$8.10\, am$ | $13$ | $10$ | $19$ |
$8.15 \,am$ | $20$ | $15$ | $24$ |
$8.20\, am$ | $25$ | $20$ | $27$ |
$(i)$ Who is moving with constant speed ?
$(ii)$ Who has travelled maximum distance between $8.00\, am$ to $8.05\, am$ ?
$(iii)$ Calculate the average speed of person $'A^{\prime}$ in $k m h^{-1}$
medium
medium